Размеры
Номера О.Е.М. | Ссылочные номера |
AMMANN 51-40089401 AMMANN 99-XM000113 AMMANN 2-80199205 BMW 13 32 1 278 272 BMW 13 32 1 278 272.3 BMW 13 32 1 277 481 BMW 13 32 1 277 497 BOMAG 057 278 94 BOMAG 05821218 BOMAG 96006361 CITROEN GX 0330-202 A CITROEN SRV 000-503 CITROEN 5490 862 CITROEN 95534 485 CITROEN GX 0330-301 A CITROEN SVR 000-503 CITROEN 1567.20 CITROEN 95534 486 CITROEN GX 5429-192 CITROEN 5429 192 CITROEN GX 0330-201 A CITROEN GX 5429-192 A CITROEN 5481 874 FIAT 71736101 FIAT 7719390 FIAT 82428006 FIAT 71736104 FIAT 82323784 FIAT 82429294 FIAT 4352637 FIAT 7585348 FIAT 82425490 FIAT 71711048 FIAT 7606404 FIAT 82425649 FIAT-HITACHI 76564503 FORD 5003 748 FORD 5004 837 FORD 5015 543 FORD 5015 544 General Motors 7973411 General Motors 94107744 General Motors 7984544 General Motors 93156490 General Motors 5650170 General Motors 93156782 HATZ 400 89 401 HATZ 504 788 00 HATZ 504 788 00.0943 ISUZU 8-94107744-0 IVECO 438 4509 LADA (+ Chevrolet Niva) 2108-0111-701-0 LADA (+ Chevrolet Niva) 2108-0111-701-001 LIGIER 11.1.620 LIGIER 11.3.258 MAN 81.12503.0045 MAN 81.12503.0056 MAN 81.12503.0057 MAN 81.12503.0058 MAZDA 2221-3470B MERCEDES-BENZ 002 477 00 01 MERCEDES-BENZ A 002 477 00 01 MILLARD MF-2405 NEUSON 2605511 NEUSON 2005039 PEUGEOT 1567-18 PEUGEOT 1567-19 PEUGEOT 1567-21 PEUGEOT 1567-07 PIAGGIO 493742 PUCH 700.20.80.492 RENAULT 5 000 031 168 RENAULT 7 700 724 743 RENAULT 7 100 544 588 RENAULT 7 700 728 143 RENAULT 7 700 271 026 RENAULT 7 701 349 332 RENAULT 7 700 544 588 RENAULT 8 200 358 714 RENAULT TRUCKS 5 000 031 168 RENAULT TRUCKS 7 700 724 743 RENAULT TRUCKS 7 100 544 588 RENAULT TRUCKS 7 700 728 143 RENAULT TRUCKS 7 700 271 026 RENAULT TRUCKS 7 701 349 332 RENAULT TRUCKS 7 700 544 588 RENAULT TRUCKS 8 200 358 714 SAAB 838 475 SAAB 883 364 SAAB 008 210 SAAB 728 4417 SEAT XE 021 020 200 A SEAT SE 021 020 200 A SKODA 6U0 201 511 E SKODA C 004 312 110 STEYR 700.20.80.492 SUBARU 74207-2170 SUBARU 64201-0020 SUBARU 74202-3000 TALBOT 00 131 709 00 TALBOT 38 840 TALBOT 38 840 E VOLVO 3713186 VOLVO CARS 3713186 VW 121 261 275 A VW 251 201 511 VW 6U0 201 511 E VW C 004 312 110 VW 131 261 275 A VW 251 201 511 C VW 803 201 511 C VW SE 021 020 200 A VW 191 201 511 A VW 251 201 511 G VW 803 201 511 E VW XE 021 020 200 A VW 067 133 511 VW 191 291 511 A VW 481 209 261 VW 803 210 151 C WACKER 15259-28644 WACKER 0015574 WACKER 0076627D |
ADL (BLUEPRINT) ADG02315 AL-FILTERS ALG-1/4-MP AL-FILTERS ALG-300 AL-FILTERS ALG-319 AL-FILTERS ALG-5/16-G AL-FILTERS ALG-5/16-MP AL-FILTERS ALG-6-1/2 AL-FILTERS ALG-636 AL-FILTERS ALG-660 AL-FILTERS ALG-660/1 ALCO FF-007 ALCO FF-009 ALCO FF-010 ALCO FF-032 AMC FF-031 AMC FILTER FF-031 AP FILTERS AP 3116 AP FILTERS AP 3684 AP FILTERS AP 71700 AP FILTERS APF 3116 A AP FILTERS APF 71700 A AP LOCKHEED LK-3684 AP LOCKHEED LK-71700 ARMAFILT B-39/108.0 ARMAFILT B-48/118.0 Acd FS 10 Acd FS 10 B Acd FS 15 Acd FS 1 B Acd FS 5 Acd FS 9089 E Acd FS 9094 E Acd FS 9106 E Acd FS 9108 E Acd FS 9120 E Acd FS 9141 E Acd GF 461 Acd GF 479 BALDWIN BF-7623 BALDWIN BF-840-K2 BALDWIN BF-851 BALDWIN BF-881 BALDWIN BF-932 BECK ARNLEY 0430108 BECKER-KOMPRESSOREN 740 001 01 000 BECKER-KOMPRESSOREN 940 001 01 000 BRITISH LEYLAND 606168 BUSCH 0531-000-100 Bosch 0 450 902 151 Bosch 0 450 904 001 Bosch 0 450 904 002 Bosch 0 450 904 058 Bosch 0 450 904 059 Bosch 0 450 904 069 Bosch 0 450 904 097 Bosch 0 450 904 149 Bosch 0 450 904 150 Bosch 0 450 904 159 Bosch 0 450 904 159-850 Bosch 0 450 904 163 Bosch 0 986 450 012 Bosch 0 986 450 071 Bosch 0 986 450 232 Bosch 0 986 452 233 Bosch 9 451 733 010 Bosch 9 451 733 012 Bosch F 026 403 900 CASE 680120025 CASE IH 417 917 C 91 CHAMP G 115 CHAMP G 1/4 CHAMP G 180 CHAMP G 181 CHAMP G 2961 CHAMP LG 1/4 CHAMP / CHAMP INTERNATIONAL FN 10 CHAMP / CHAMP INTERNATIONAL FN 17 CHAMP / CHAMP INTERNATIONAL FN 22 CHAMP / CHAMP INTERNATIONAL FN 45 CHAMP / CHAMP INTERNATIONAL G 115 CHAMP / CHAMP INTERNATIONAL G 1/4 CHAMP / CHAMP INTERNATIONAL G 181 CHAMP / CHAMP INTERNATIONAL G 2961 CHEVRON 553 505 9 CHEVRON 553 530 7 CLEAN FILTER MB 001 CLEAN FILTER MB 006 CLEAN FILTER MB 014 CLEAN FILTER MB 018 CLEAN FILTER MB 022 CLEAN FILTER MB 1 CLEAN FILTER MB 18 CLEAN FILTER MB 6 CLEAN FILTER MBNA 001 CLEAN FILTER MBNA 006 CLEAN FILTER MBNA 014 CLEAN FILTER MBNA 018 CLEAN FILTER MBNA 022 COOPERS AZF 048 COOPERS FIG 7032 COOPERS Z 29 COOPERS Z 29/4 MHB COOPERS Z 29A COOPERS Z 507 COOPERS Z 507-2 COOPERS Z 947 CROSLAND 6719 CROSLAND 700 CROSLAND 700 K CROSLAND 703 CROSLAND 703 K CROSLAND 704 K CROSLAND 710 Champion L 101 Champion L 104 Champion L 106 Champion L 213 DELPHI FF0009 DELPHI FF0010 DELPHI FF0012 DELPHI FF0014 DELPHI FF0015 DELPHI FF0019 DELPHI FF0095 DELPHI FF0099 DELPHI FF0125 DENCKERMANN A110057 DENCKERMANN A130002 DENCKERMANN A130003 DENCKERMANN A130007 DENCKERMANN A130008 DENCKERMANN A130025 DONALDSON FFP 55-0012 DONALDSON P 55-0012 DONALDSON P 55-0094 ELOFIC EXF-321 ELOFIC EXF-337 ELOFIC EXF-339 FARYMANN 541 070-2 FEBI 21596 FIAAM FT 4648 FIAAM FT 4874 FIAAM FT 4874/1 FIAAM FT 5082 FIAAM FT 5082 CS FIAAM FT 5206 FIL FILTER ZP 8004 FP FIL FILTER ZP 8014 FP FIL FILTER ZP 8023 FP FIL FILTER ZP 8046 FP FIL FILTER ZP 8047 FP FILTRAK K 080 FILTRAK K 081 FILTRON PP 830 FILTRON PP 941 FILTRON PS 822 FILTRON PS 842 FILTRON PS 886 FLEET GUARD FF-238 FLEET GUARD FF-240 FLEET GUARD FF-5066 FLEET GUARD FF-5212 FLEET GUARD FF-5213 FLEET GUARD FF-5480 FRAD 10.23.05/130 FRAM CR-12-1 FRAM G-12-1 FRAM G-20 FRAM G-3703 FRAM G-4164 FRAM G-4953 FRAM G-5312 FRAM G-5606 FRAM G-6426 GIF-FILTER ES 77 GOULD FG 4-16-K GUIOT GF 12 GUIOT GF 20 GUR GF 1/4 GUR GF 5/16 GUR GFD 164 GUR GFI 14100 A GUR GFI 55319 GUR GFMR 3 1/4 GUR GFS 200 GUR GFT 466 GUR GFW 3 1/2 GUR GFW 3 1/3 GUR GFW 6 1/2 HALFORDS HFF200 HALFORDS HFF201 HALFORDS HFF229 HERTH+BUSS JAKOPARTS J1337000 HJS 5003 748 HJS 5004 837 HJS 5015 543 HJS 5015 544 HOFFER 7790051 HOFFER 7890506 HOFFER 7990008 HOFFER 7990008/O HOFFER 7990015 HOFFER 7990015 E HOFFER 7990015/O HOFFER 7990017 Ham 280 194 Hengst 01 511 Hengst 01511 C Hengst H 101 WK Hengst H 104 WK Hengst H132WK Hengst H 137 WK Hengst H 153 WK INPECA SUN 0001 JAKOPARTS J1337000 JAPANPARTS FCBR13S JAPANPARTS J FC-700 JAPANPARTS J FC-700S KAYSER-FILTER AK 01 - 6/8 KAYSER-FILTER AK 01 - 6/8 E KAYSER-FILTER AK 01-6/8G KAYSER-FILTER AK 01 - 6/8 L KAYSER-FILTER AK 01 - 6/8 LC KAYSER-FILTER AK 01 - 8 A KAYSER-FILTER AK 01 - 8 E KRALINATOR G 80 KRALINATOR G 81 KRAMER 000 161 03 06 Knecht FB 619 Knecht FB 619/1 Knecht FB 629 Knecht FB 629/15 Knecht FB 629/4 Knecht FB 629/5 Knecht FB 629 S Knecht FB 754 Knecht FB 793 Knecht FB 794 Kolbenschmidt 074-FP Kolbenschmidt 184-FP Kolbenschmidt 50 013 074 Kolbenschmidt 50 013 184 Kolbenschmidt 50 013 626 Kolbenschmidt 626-FP Lautrette ELE 1990 Lautrette ELE 2091 Lautrette ELE 2092 Lautrette ELE 3592 Lautrette ELE 6004 Lautrette ES 77 M-Filter MP 4006 M-Filter MP 482 MANN WK 31/2 MANN WK 32 MANN WK 42 MANN WK 42/13 MANN WK 42/2 MANN WK 42/3 MANN WK 43 MANN WK 43/8 MANN WK 613/1 MAPCO 62002 MAPCO 62222 MAPCO 62223 MAPCO 62500 MAPCO 63196 MASSEY FERGUSON 522 066 MASSEY FERGUSON 800 848 MEAT & DORIA 4008 MEAT & DORIA 4008/0 MEAT & DORIA 4015 MEAT & DORIA 4015/0 MEAT & DORIA 4015 EC MEAT & DORIA 4017 MEAT & DORIA 4051 MEAT & DORIA 4506 MFI WKA 31/2 MIGHTY GF 461 MISFAT E001 MISFAT E009 MISFAT E512 MOTAQUIP AAPCO VFF 134 MOTAQUIP AAPCO VFF 173 MOTAQUIP AAPCO VFF 219 MOTAQUIP AAPCO VFF 252 MOTAQUIP AAPCO VFF 290 MOTAQUIP AAPCO VFF 389 MULLER FILTER FB101 MULLER FILTER FB11 Magneti Marelli 71760195 Magneti Marelli 71760840 Magneti Marelli 71760841 Magneti Marelli FI24 Magneti Marelli FI42 Magneti Marelli FI I24 Magneti Marelli FI I42 Mahle KL 13 Mahle KL 13OF Mahle KL 13 SB Mahle KL 15 Mahle KL 150 Mahle KL 15 OF Mahle KL 18 Mahle KL 18 OF Mahle KL 86 Meyle 100 201 0001 Monark 30 704 058 Monark 30 704 149 Motorcraft EFG 021 Motorcraft EFG 314 NETSTAL 964.145.0161 NETSTAL 964.145.0171 NETSTAL 964-145-0210 NETSTAL 964.145.0211 ORTURBO WY 48.115 P.B.R. AG-6022 P.B.R. BF-1001 P.B.R. BF-1003 P.B.R. BF-1004 P.B.R. BF-1008 PERMATIC (MECAFILTER) ELE 2092 PERMATIC (MECAFILTER) ELE 3592 PERMATIC (MECAFILTER) ES 77 POWERTRAIN PMFF 902 PUROLATOR F 20001 M PUROLATOR F20118 PUROLATOR F 24404 PUROLATOR F 57160 PUROLATOR F 57243 PUROLATOR F 57608 PUROLATOR F 57703 PUROLATOR GF-12 PUROLATOR GF-20 PUROLATOR GF-6 PUROLATOR GF-6/8 PUROLATOR GF-6/8 o.F. PUROLATOR GF-6/8 S PUROLATOR PFC1M PUROLATOR PFC-243 PUROLATOR EU (new numbers) F59200 PUROLATOR EU (new numbers) F59205 PUROLATOR EU (new numbers) F59209 Purflux EP 103 Purflux EP 178 Purflux EP 18 Purflux EP 20 Purflux EP 57 Purflux EP 58 Purflux GF 12 Purflux GF 20 Quinton Hazell QFF 2265 Quinton Hazell QFF 2303 RENAULT TRUCKS (RVI) 00 05 490 862 RENAULT TRUCKS (RVI) 5 000 031 168 RIETSCHLE 730 668.600 RYCO Z14 RYCO Z14K RYCO Z91 SANTANA MOTOR 15410-63401 SANTANA MOTOR 166.016 SAVARA 9.30.763.42 SAVARA 9.30.764.42 SAVARA 9.31.230.17 SCHUPP / SF FILTER SB 2236 SCHUPP / SF FILTER SB 2240 SCHUPP / SF FILTER SB 2262 SCHUPP / SF FILTER SB 2700 SCHUPP / SF FILTER SB 2766 SCHUPP / SF FILTER SB 2773 SCHUPP / SF FILTER SB 2774 SOFIMA S 1012 B SOFIMA S 1014 B SOFIMA S 1501 B SOFIMA S 3900 B SOFIMA S 7000 B SOFIMA S 9000 B SPIDAN MAF 576 TEC-FIL GU86 TECALEMIT B 93 TECNECO IN 71 TJ FILTERS FD 2264 TJ FILTERS FD 2303 TUERK TRAKTOR 47135972 Tecnocar B 31 Tecnocar B 93 Tecnocar KLF 2 Teho 61043 Teho 71002 Teho 71018 UFI 31 001 00 UFI 31 009 00 UFI 31 010 00 UFI 31 012 00 UFI 31 014 00 UFI 31 512 00 UFI 31 675 00 UFI 31 676 00 UNION JAPAN F-404 UNION JAPAN F-801 UNIPART GFE 7015 UNIPART GFE 7032 Unico FI 3104/2 Unico FI 3130/7 Unico FI 3142 Unico FI 5107/2 Unico FI 6123/1 VIACO 100338 VIACO 200630 VIC FC-405 VIC FC-901 Vaico 10-0338 Vaico 20-0630 Vaico V10-0338 Vaico V20-0630 Vaico V30-8168 Valeo 587000 Valeo 587005 Valeo 587009 Valeo 587011 WEGA FCC 2160 WEGA FCC216TC WEGA FCI 1680 WGB WGF-100-2 WIX 33011 WIX 33025 WIX 33026 WIX 33030 WIX 33031 WIX (EUROPE) WF8032 WIX (EUROPE) WF8127 WIX (EUROPE) WF8130 WIX (EUROPE) WF8142 WIX (EUROPE) WF8191 WOODGATE WGF 149 WYTWORNIA FILTROW PZL 7684300 WYTWORNIA FILTROW PZL FPP-04 |
Марка | Код мотора | кв | л.с. | Год |
ALFA ROMEO 33 1.5 4x4 | AR 30588 | 75 | 102 | 12.1986-12.1989 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ALFA ROMEO 75 1.6 KAT | AR 61101 | 81 | 110 | 05.1989-02.1992 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ALFA ROMEO 90 2.0 i.e. | AR 06210 | 97 | 132 | 10.1984-07.1987 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ALFA ROMEO Alfa 6 2.0 | AR 01932 | 99 | 135 | 07.1981-12.1988 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ALFA ROMEO Alfasud Giardinetta 1.3 | AR 30180 | 48 | 65 | 01.1978-07.1979 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ALFA ROMEO Alfasud Sprint 1.5 Veloce | AR 30146 | 75 | 102 | 01.1983-12.1987 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ALFA ROMEO Alfetta GT / Alfa GTV GTV 2.0 Turbodelta | 111 | 150 | 01.1978-12.1980 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ALFA ROMEO Arna 1.2 | AR30102 | 46 | 63 | 03.1983-12.1986 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ALFA ROMEO Spider (105/115) 1.6 | AR 00526 | 76 | 103 | 03.1976-12.1990 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ALFA ROMEO Spider (105/115) 1.3 | AR 00530 | 64 | 87 | 01.1968-12.1977 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ARO ARO 10 1.4 | 01.1976--> | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ARO ARO 10 1.6 | 01.1976--> | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AUDI 100 (43, 44, 4A, C1-C4) 1.6 | YM | 63 | 85 | 01.1975-07.1976 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AUDI 100 (43, 44, 4A, C1-C4) 1.8 | JW, PH | 66 | 90 | 08.1983-11.1990 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AUDI 100 (43, 44, 4A, C1-C4) 1.8 | JW | 66 | 90 | 08.1983-07.1989 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AUDI 100 (43, 44, 4A, C1-C4) 1.8 | RS | 55 | 75 | 08.1982-08.1987 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AUDI 100 (43, 44, 4A, C1-C4) 1.9 | WH | 74 | 100 | 08.1982-07.1984 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AUDI 100 (43, 44, 4A, C1-C4) 2.2 | KZ | 85 | 115 | 10.1984-09.1986 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AUDI 100 (43, 44, 4A, C1-C4) 1.8 | ZU | 63 | 85 | 09.1971-07.1974 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AUDI 100 (43, 44, 4A, C1-C4) 1.8 LS | ZZ | 74 | 100 | 10.1970-07.1976 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AUDI 100 (43, 44, 4A, C1-C4) 1.9 | ZJ | 82 | 112 | 01.1970-12.1976 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AUDI 100 (43, 44, 4A, C1-C4) 1.9 Coupe | ZP | 85 | 116 | 07.1970-07.1971 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AUDI 100 (43, 44, 4A, C1-C4) 1.6 Avant | YV | 63 | 85 | 07.1977-02.1983 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AUDI 100 (43, 44, 4A, C1-C4) 1.9 | WH | 74 | 100 | 08.1980-07.1984 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AUDI 100 (43, 44, 4A, C1-C4) 2.0 | WA | 85 | 115 | 06.1976-07.1980 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AUDI 100 (43, 44, 4A, C1-C4) 2.0 Avant | WA | 85 | 116 | 08.1977-07.1980 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AUDI 100 (43, 44, 4A, C1-C4) 2.2 | WB | 85 | 115 | 10.1977-07.1982 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AUDI 100 (43, 44, 4A, C1-C4) 2.2 Avant | WE | 85 | 115 | 07.1977-02.1983 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AUDI 100 (43, 44, 4A, C1-C4) 1.9 GL | ZJ | 82 | 112 | 09.1971-07.1976 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AUDI 100 (43, 44, 4A, C1-C4) 1.6 | YV | 63 | 85 | 08.1976-02.1983 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AUDI 100 Quattro (44Q,4A,C3,C4) 1.8 | JW, PH | 66 | 90 | 10.1984-07.1988 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AUDI 100 Quattro (44Q,4A,C3,C4) 1.8 | JW | 66 | 90 | 10.1984-07.1988 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
