Размеры
Номера О.Е.М. | Ссылочные номера |
BOBCAT 1016467CC CITROEN 1109 Y4 CITROEN 1109 AZ DAIHATSU 15601-87 104 DAIHATSU 11501-01610 DAIHATSU 15601-87109 DAIHATSU 15601-13010 DAIHATSU 15601-87110 DAIHATSU 15601-13011 FIAT 71768154 FIAT 71742115 FIAT 71746761 FIAT 71747593 FORD 5010 292 FORD 5012 645 GEHL 550140516190 General Motors 94840078 General Motors 93156670 JOHN DEERE AM 10 1054 JOHN DEERE AM 107 423 KAWASAKI 49065-2071 KAWASAKI 49065-2078 Komatsu 20M01R2251 Komatsu 6002116130 Komatsu Z149091503004 MILLARD ML-4967 PERKINS 140 516 250 PERKINS 140 516 990 PERKINS 140 516 190 PEUGEOT 1109 AZ PEUGEOT 1109 Y3 PEUGEOT 1109 Y4 SUZUKI 16510-61A31-000 SUZUKI 16510-83001-000 SUZUKI 16510-85C00-000 SUZUKI 16510-85FU0-000 SUZUKI 16510-60M11 SUZUKI 16510-61A01 SUZUKI 16510-61A20 SUZUKI 16510-61A21-000 SUZUKI 16510-83000 SUZUKI 16510-83012 SUZUKI 16510-85FA0 SUZUKI 16510-085C00 SUZUKI 16510-60M11-000 SUZUKI 16510-61A01-000 SUZUKI 16510-61A20-000 SUZUKI 16510-61A30 SUZUKI 16510-83000-000 SUZUKI 16510-83012-000 SUZUKI 16510-85FA0-000 SUZUKI 16510-60B10 SUZUKI 16510-61A00 SUZUKI 16510-61A02 SUZUKI 16510-61A20-MHL SUZUKI 16510-61A30-000 SUZUKI 16510-61A31 SUZUKI 16510-83001 SUZUKI 16510-85C00 SUZUKI 16510-85FU0 SUZUKI 16510-60B10-000 SUZUKI 16510-61A00-000 SUZUKI 16510-61A02-000 SUZUKI 16510-61A21 TOYOTA 08922-02003 TOYOTA 15600-13051 TOYOTA 15601-13011 TOYOTA 90080-91045 TOYOTA 90915-10003 TOYOTA 90915-YZZA3 TOYOTA 90915-YZZJ1 TOYOTA 08922-02005 TOYOTA 15600-16020 TOYOTA 15601-13051 TOYOTA 90080-91058 TOYOTA 90915-91058 TOYOTA 90915-YZZC3 TOYOTA 15600-13011 TOYOTA 15601-01010 TOYOTA 16510-83011 TOYOTA 90915-03001 TOYOTA 90915-CA003 TOYOTA 90915-YZZC7 TOYOTA 15600-13050 TOYOTA 15601-13010 TOYOTA 90080-91034 TOYOTA 90915-10001 TOYOTA 90915-TA001 TOYOTA 90915-YZZE1 VOLVO CONSTRUCTION EQUIPMENT8614737 VOLVO CONSTRUCTION EQUIPMENT 861 474-5 VW J90 915 100 02 WEIDEMANN 597 500 2002 |
ADL (BLUEPRINT) ADK 82101 ADL (BLUEPRINT) ADK82102 ADL (BLUEPRINT) ADT32109 ALCO SP-1087 ALCO SP-1227 ALCO SP-951 ALCO SP-991 AMC DO-723 AMC KO-098 AMC SO-911 AMC SO-915 AMC SO-922 AMC TO-134 AMC TO-136 AMC TO-137 AMC FILTER DO-723 AMC FILTER KO-098 AMC FILTER SO-911 AMC FILTER SO-915 AMC FILTER SO-922 AMC FILTER TO-134 AMC FILTER TO-136 AMC FILTER TO-137 AP FILTERS AP 3568 AP LOCKHEED LK-1011 AP LOCKHEED LK-3840 ARMAFILT O-65/76.0 ARMAFILT O-65/91.0 ARMAFILT O-79/100.12 ARMAFILT O-79/100.3 ASAS SPC 106 ASAS SPC 108 ASAS SPC 110 ASAS SPC 931 ASAS SPC 933 Acd X 123 Acd X 161 Acd X 4002 E Acd X 4103 E Acd X 4322 E Acd X 72 Ashika 10-02-203 Ashika 10-02-205 Ashika 10-02-210 Ashika 10-02-214 Ashika 10-08-800 Ashika 10-08-898 BALDWIN B-33 BALDWIN B-37 BALDWIN B-7172 BECK ARNLEY 041-8164 BOSCH ASIEN 9 000 022 103 BOSCH ASIEN 9 000 022 107 BOSCH ASIEN 9 000 022 108 BOSCH ASIEN 9 000 022 115 BOSCH ASIEN 9 000 022 716 BOSCH ASIEN 9 000 022 782 Bosch 0 451 103 276 Bosch 0 451 103 276-724 Bosch 0 986 452 017 Bosch 0 986 452 027 Bosch 0 986 452 028 Bosch 0 986 452 558 Bosch 0 986 452 917 Bosch 0 986 452 927 Bosch 0 986 452 928 Bosch 0 986 B00 048 Bosch F 026 407 013 CASE-INTERNATIONAL/CASE-IH311159A1 CHAMP PH 2840 CHAMP PH 2841 CHAMP PH 2858 CHAMP / CHAMP INTERNATIONAL LS 101 CHAMP / CHAMP INTERNATIONAL LS 131 CHAMP / CHAMP INTERNATIONAL LS 176 CHAMP / CHAMP INTERNATIONAL PH 2841 CLEAN FILTER DO 338 CLEAN FILTER DO 815 CLEAN FILTER DO 816 CLEAN FILTER DO 851 CLEAN FILTER DO 851/A CLEAN FILTER DO 862 COOPERS Z 1042 COOPERS Z 1046 COOPERS Z 525 COOPERS Z 809 COOPERS Z 963 CROSLAND 2009 CROSLAND 2077 CROSLAND 2099 CROSLAND 2100 CROSLAND 366 Champion C 110 Champion C 136 Champion C 138 Champion C 163 DELPHI FX0056 DELPHI FX0076 DELPHI FX0165 DELPHI FX0177 DENCKERMANN A210032 DENCKERMANN A210041 DENCKERMANN A210140 DIGOEMA FILTER DGM/O 145 DIGOEMA FILTER DGM/O 951 DONALDSON P 50-2015 DONALDSON P 50-2019 DONALDSON P 55-0534 DONIT FILTER 43.10.128 Denso 115010-1880 Denso 115010-4940 ELOFIC EXL-123A ELOFIC EXL-143 ELOFIC EXL-147 ELOFIC EXL-172 ELOFIC EXL-180 FAI (KOMATSU) 140516190 FAI (KOMATSU) PKT 000018 FEBI 27149 FIAAM FT 4933 FIAAM FT 5272 FIAAM FT 5286 FIAAM FT 5431 FIAAM FT 5568 FIL FILTER ZP 3055 FIL FILTER ZP 47 FIL FILTER ZP 47 A FIL FILTER ZP 594 D FIL FILTER ZP 63 A FIL FILTER ZP 83 FILTRON OP 572 FILTRON OP 583 FILTRON OP 635 FLEET GUARD LF-3495 FLEET GUARD LF-3614 FLEET GUARD LF-3615 FLEET GUARD LF-3708 FRAD 96.108.07/110 FRAM PH-2951 FRAM PH-4368 FRAM PH-4386 FRAM PH-4967 FRAM PH 5283 FRAM PH-5692 GIF-FILTER GL 232 GIF-FILTER GL 552 GIF-FILTER GL 556 GIF-FILTER GL 557 GREYFRIARS 970 S GUD FILTERS Z 201 GUD FILTERS Z 211 GUD FILTERS Z 212 GUD FILTERS Z 347 GUTBROD 092.19.068 HALFORDS HOF230 HERTH+BUSS JAKOPARTS J1312003 HERTH+BUSS JAKOPARTS J1312005 HERTH+BUSS JAKOPARTS J1312010 HERTH+BUSS JAKOPARTS J1312018 HERTH+BUSS JAKOPARTS J1316004 HERTH+BUSS JAKOPARTS J1318000 HERTH+BUSS JAKOPARTS J1318003 HERTH+BUSS JAKOPARTS J1318011 HERTH+BUSS JAKOPARTS N1318017 HIFI-FILTER T 1636 HIFI-FILTER T 1639 HJS 5010 292 HJS 5012 645 HOFFER 7605060 HOFFER 7605060/1 HOFFER 7605060/4 HOFFER 7605317 HOFFER 7605317/12 HOFFER 7605320/4 Hengst H130W Hengst H 97 W 01 Hengst H 97 W 04 Hengst H97W07 INPECA SLB0006 INPECA SLB 0320 IPS IFL-3203 IPS IFL-3210 IPS IFL-38000 IPS IFL-3898 ISEKI 72201898 J.C.BAMFORD 02/630225 JAKOPARTS J1312003 JAKOPARTS J1312005 JAKOPARTS J1312010 JAKOPARTS J1312018 JAKOPARTS J1316004 JAKOPARTS J1318000 JAKOPARTS J1318003 JAKOPARTS J1318011 JAPANPARTS FO-203 JAPANPARTS FO-203S JAPANPARTS FO-210 JAPANPARTS FO210/1S JAPANPARTS FO-210S JAPANPARTS FO-214 JAPANPARTS FO-214S JAPANPARTS FO-217 JAPANPARTS FO-217S JAPANPARTS FO-278S JAPANPARTS FO-280 JAPANPARTS FO-280S JAPANPARTS FO-296 JAPANPARTS FO-296S JAPANPARTS FO-298 JAPANPARTS FO-298S JAPANPARTS FO-800 JAPANPARTS FO-800S JAPANPARTS FO-898 JAPANPARTS FO-898S JAPANPARTS J FO-203 JAPANPARTS J FO-203S JAPANPARTS J FO-210 JAPANPARTS J FO-210S JAPANPARTS J FO-214 JAPANPARTS J FO-214S JAPANPARTS J FO-217 JAPANPARTS J FO-217S JAPANPARTS J FO-278S JAPANPARTS J FO-280 JAPANPARTS J FO-280S JAPANPARTS J FO-296 JAPANPARTS J FO-296S JAPANPARTS J FO-298 JAPANPARTS J FO-298S JAPANPARTS J FO-800 JAPANPARTS J FO-800S JAPANPARTS J FO-898 JAPANPARTS J FO-898S Knecht AW 118 Kolbenschmidt 104-OS Kolbenschmidt 4443-OS Kolbenschmidt 50 013 104 Kolbenschmidt 50 013 848 Kolbenschmidt 50 013 863 Kolbenschmidt 50 014 443 Kolbenschmidt 848-OS Kolbenschmidt 863-OS LUCAS (LUCAS-TRW) EDL 160 Lautrette ELH 4142 Lautrette ELH 4218 Lautrette ELH 4226 Lautrette ELH 4262 Lautrette ELH 4270 M-Filter MH 3347 M-Filter MH 3350 M-Filter MH 374 M-Filter MH 374 X MANN W 610/1 MANN W 610/80 MANN W 68/1 MANN W 68/3 MANN W 68/80 MAPCO 61554 MAPCO 61563 MASSEY FERGUSON 72201898 MEAT & DORIA 15060 MEAT & DORIA 15060/1 MEAT & DORIA 15060/4 MEAT & DORIA 15317 MEAT & DORIA 15317/12 MEAT & DORIA 15320/4 MFI W 814/98 MFI W 818/98 MISFAT Z131A MISFAT Z213 MISFAT Z251 MISFAT Z263 MISFAT Z263A MISFAT Z651 MOTAQUIP AAPCO VFL 253 MOTAQUIP AAPCO VFL 282 MOTAQUIP AAPCO VFL 287 MOTAQUIP AAPCO VFL 288 MOTAQUIP AAPCO VFL 429 MOTRIO 86 710 00 206 MULLER FILTER FO201 Magneti Marelli 71758749 Mahle OC 183 Mahle OC 216 Mahle OC 217/5 Mahle OC 217/6 Mahle OC 331/1 Mahle OC 534 Mahle OC 601 Mahle OC 611 Mahle OC 89 Meyle 30-14 322 0000 Meyle 33-14 322 0003 Meyle 33-14 322 0004 Micro T 1636 Micro T 1639 Micro T 500 Micro T 501 Micro T 502 Motorcraft EFL 168 Motorcraft EFL 292 Motorcraft EFL 391 NAPA 21394 ORENSTEIN + KOPPEL (O+K) 144 7560 ORTURBO WM 65.75 P.B.R. BC-1158 P.B.R. BC-1250 P.B.R. BC-1274 P.B.R. BC-1338 PERMATIC (MECAFILTER) ELH4142 PERMATIC (MECAFILTER) ELH 4218 POWERTRAIN PMFL 32 PUROLATOR L 10241 PUROLATOR L 14476 PUROLATOR L 22821 PUROLATOR PER-240 PUROLATOR PER 4476 PUROLATOR PER 4477 PUROLATOR PL 10241 Purflux LS 731 Purflux LS 743 Purflux LS 834 RYCO Z158 RYCO Z172 RYCO Z368 RYCO Z386 RYCO Z432 SAVARA 9.28.528.17 SAVARA 9.28.541 17 SAVARA SO 541 SCHUPP / SF FILTER SP 4015 SCHUPP / SF FILTER SP 4015/1 SCHUPP / SF FILTER SP 4020 SCHUPP / SF FILTER SP 4069 SCHUPP / SF FILTER SP 4590 SCHUPP / SF FILTER SP 5203 SOFIMA S 2327 R SOFIMA S 3251 R SOFIMA S 3263 R SOFIMA S 3286 R SOFIMA S 3800 R SPIDAN MOF 87 X SPIDAN MOF 91 X TEC-FIL PSL129 TEC-FIL PSL134 TECNECO OL 201 TECNECO OL 943 TJ FILTERS FB 5313 TJ FILTERS FB 5335 TJ FILTERS FB 5339 TJ FILTERS FB 5350 TJ FILTERS FB 5351 TOYO ROKI MFG.CO. LTD LFS708 Tecnocar HF-3708 Tecnocar R 201 Tecnocar R 83 Tecnocar R 943 Teho 4174 Teho 4176 Teho OK 105 Teho OK 174 Teho OK 176 UFI 23 210 00 UFI 23 213 00 UFI 23 263 00 UFI 23 270 00 UFI 23 286 00 UNION JAPAN C-121 UNION JAPAN C-122 UNION JAPAN C-123 UNION JAPAN C-170 UNION JAPAN C-920 UNIPART GFE 227 UNIPART GFE 246 UNIPART GFE 285 UNIPART GFE 339 UNIPART GFE 358 Unico LI 675/1 Unico LI 675/80 Unico LI 690/80 Unico LI 794/19 Unico LI 892/81 VIACO 250055 VIC C-106 VIC C-110 VIC C-113 VIC C-931 VIC C-933 VOLVO-PENTA 8614737 VOLVO-PENTA 861 474-5 Vaico V64-0001 Vaico V64-0002 Vaico V70-0012 Valeo 586042 Valeo 586082 WEGA JFO210 WEGA JFO 210/1 WEGA JFO 898 WIX 51394 WIX 51396 WIX (EUROPE) WL7131 WIX (EUROPE) WL7145 WIX (EUROPE) WL7177 WIX (EUROPE) WL7198 YUIL FILTERS YOS-002 YUIL FILTERS YOS-004 YUIL FILTERS YOT-003 YUIL FILTERS YOT-005 YUIL FILTERS YOT-008 |
Марка | Код мотора | кв | л.с. | Год | Примечание |
ATLAS (ATLAS WEYHAUSEN) AB 04 (Hydraulikbagger / Hydraulic Excavators) 404 | Perk. 103-10 | 16 | 01.1988--> | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BELLE 7000-Serie 7250 | Perk. 103-07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BELLE 7000-Serie 7400 | Perk. 103-10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BOBCAT 2000-Serie 2100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BOBCAT 2000-Serie 2100S | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BOBCAT 2000-Serie 2200 Kawasaki Engine | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CASE (CNH GLOBAL) 10-Serie 15 | Perkins 103.10 | 19 | 01.1996--> | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CASE (CNH GLOBAL) 10-Serie 16 | Perkins 103.10 | 19 | 01.1996--> | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CASE (CNH GLOBAL) 30-Serie 31 | Perkins 103.13 | 29 | 01.1996--> | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CASE (CNH GLOBAL) 30-Serie 35 | Perkins 103.13 | 30 | 01.1996--> | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CASE (CNH GLOBAL) CX-Serie (Hydraulikbagger / Hydraulic Excavators) CX 15 | Perkins 103.10 | 18 | 01.2002-12.2004 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CASE (CNH GLOBAL) CX-Serie (Hydraulikbagger / Hydraulic Excavators) CX 28 | Perkins 103.13 | 23 | 01.1996--> | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CATERPILLAR 300 (Kettenbagger / Crawler Excavators) 301.5 | Cat 3003 | 18 | 01.1998-12.2005 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CATERPILLAR 300 (Kettenbagger / Crawler Excavators) 301.6 | Cat 3003 | 18 | 01.2000-12.2005 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CATERPILLAR 300 (Kettenbagger / Crawler Excavators) 301.8 | Cat 3003 | 18 | 01.2000-07.2005 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CITROEN C1 1.0 | 1KR-FE | 50 | 68 | 06.2005--> | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CITROEN C1 II (B4) 1.0 VTi 68 | 384F | 51 | 69 | 05.2014--> | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DAIHATSU (Japan) ALTIS 2.2 | 5S-FE | 03.2000-09.2001 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DAIHATSU (Japan) ALTIS 2.2 4WD | 5S-FE | 03.2000-09.2001 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DAIHATSU (Japan) DELTA WIDE 1.5 | 5K | 11.1996-12.1998 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DAIHATSU (Japan) DELTA WIDE 2.0 | 3S-FE | 10.1996--> | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DAIHATSU (Japan) DELTA WIDE 2.0 | 3S-FE | 01.1998--> | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DAIHATSU Charmant 1.3 LC | 4K | 48 | 65 | 11.1981-07.1987 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DAIHATSU Cuore II (L80, L81) 0.85 | ED 10 | 32 | 44 | 09.1985-06.1990 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DAIHATSU Cuore II (L80, L81) 0.85 | ED 10 | 32 | 44 | 09.1986-10.1988 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DAIHATSU Cuore II (L80, L81) 0.85 | ED 10 | 29 | 39 | 11.1989-12.1990 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DAIHATSU Cuore III (L201) 0.85 | ED 10 K | 30 | 41 | 10.1990-12.1994 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DAIHATSU Cuore IV (L5, L501) 0.85 | ED 20 | 32 | 43 | 01.1995-11.1996 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DAIHATSU Cuore IV (L5, L501) 0.9 | EF-EL | 31 | 42 | 11.1996-11.1998 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DAIHATSU Cuore V (L701) 1.0i | EJ-DE | 41 | 55 | 02.1999-06.2003 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
